Supported Cameras - SD
Home » Support » Supported Cameras
The following tables shows the SD cameras that can be controlled by various Link camera control systems using the latest firmware version.
Camera Control using manufacturers OCP using L1520 system
| Camera | Notes | OCP |
|---|---|---|
| Sony | ||
| BVP-950/E10/E30 | Fully Supported | RCP-720/750/920/950 |
| * | ||
| Thomson Grass Valley | ||
| LDK-100/200/300/500 | NO TALLY SUPPORT | OCP-400 |
| * | ||
| Ikegami | ||
| * |
NB. XPRV requires further steps for display of return video in the viewfinder. This is usually in the form of an additional modification to the camera adaptor plate. See Below.
Some adaptor plates require modification, details can be found where you see [MOD].
Cable drawings are provided where you see [DWG]
L1421/L1124/L1125
Hitachi
| Model | Supported | Internal / External Control | Interface Adaptor | External Control Cable | XPRV (For display of video in VF) | L1421 Type Number |
|---|---|---|---|---|---|---|
| V21W | Yes | Internal | IM-Z3D | N/A | See Note Below | 5 |
| Z3000W | Yes | Internal | IM-Z3D | N/A | Working | 5 |
| Z-ONE-D | Yes | Internal | Not Required | N/A | See Note Below | 5 |
| Z-2000 | Yes | Internal | Not Required | N/A | See Note Below | 5 |
| SK777 | Yes | Internal | IM-Z3D | N/A | See Note Below | 5 |
| SK888 | Yes | Internal | IM-Z3D | N/A | See Note Below | 5 |
| SK555 | Yes | Internal | IM-Z3D | N/A | See Note Below | 5 |
Ikegami ****
| Model | Supported | Internal / External Control | Interface Adaptor | External Control Cable | XPRV (For display of video in VF) | L1421 type number |
|---|---|---|---|---|---|---|
| HL45 | Yes | Internal/External | VA45B | Not Yet Released | See Note Below | 2 |
| HC400W | Yes | Internal/External | VA45B | Not Yet Released | See Note Below | 2 |
| HL55 | Yes | Internal/External | VA95-SA [MOD] | L0024 [DWG] | [MOD] | 2 |
| HL60 | Yes | Internal/External | VA60B | L0024 [DWG] | See Note Below | 2 |
| HL57 | Yes | Internal/External | VA95-SA [MOD] | L0024 [DWG] | [MOD] | 2 |
| HL59 | Yes | Internal/External | VA95-SA [MOD] | L0024 [DWG] | [MOD] | 2 |
| HK355P | Yes | Internal/External | VA95-SA [MOD] | L0024 [DWG] | [MOD] | 2 |
| HK355 | No | N/A | N/A | N/A | N/A | 2 |
| HK366P | Yes | Internal/External | VA95-SA [MOD] | L0024 [DWG] | [MOD] | 2 |
| HK366 | No | N/A | N/A | N/A | N/A | 2 |
| HK377P | Yes | Internal/External | VA95-SA [MOD] | L0024 [DWG] | [MOD] | 2 |
| HK377 | No | N/A | N/A | N/A | N/A | 2 |
| HK388P | Yes | Internal/External | IF21 + VA95 [MOD] | L0024 [DWG] | [MOD] | 2 |
| HK388 | Yes | N/A | N/A | N/A | N/A | 2 |
| HLV55 | Yes | Internal/External | N/A | L0024 [DWG] | N/A | 2 |
| HL-DV5 | Yes | Internal/External | N/A | L0024 [DWG] | N/A | 2 |
| HK399 | Yes | Internal/External | VA60B | L0024 [DWG] | See Note Below | 2 |
Sony
| Model | Supported | Internal / External Control | Interface Adaptor | External Control Cable | XPRV (For display of video in VF) | L1421 Type Number |
|---|---|---|---|---|---|---|
| BVP70 | Yes | Internal | BVV-5 | N/A | See Note Below | 0 |
| BVP30 | Yes | Internal | BVV-5 | N/A | Working | 1 |
| 550 | Yes | Internal | CA553 | N/A | [MOD] | 4 |
| 570 | Yes | Internal | CA553 | N/A | [MOD] | 4 |
| BVP90 | Yes | Internal | BVV-5 | N/A | See Note Below | 4 |
| E10/E30 | Yes | Internal | CA553 [MOD]* | N/A | [MOD] | 7 |
| 950*** | Yes | Internal | CA553 | L0017 [DWG] | Working | 7 |
| DXC-D30/35/50 | Yes | Internal/External | CA511 [MOD]* | L0023 [DWG] | See Note Below | 10 |
| DNW-9WS | Yes | External | N/A | Not yet Released | N/A | 4 |
Philips
| Model | Supported | Internal / External Control | Interface Adaptor | External Control Cable | XPRV (For display of video in VF) | L1421 Type Number |
|---|---|---|---|---|---|---|
| LDK100 | Yes | External | LDK5411 | L0016 [DWG] | [MOD] | 8 |
| LDK200 | Yes | External | LDK5411 | L0016 [DWG] | [MOD] | 8 |
| LDK500 | Yes | External | LDK5411 | L0016 [DWG] | [MOD] | 8 |
JVC
| Model | Supported | Internal / External Control | Interface Adaptor | External Control Cable | XPRV (For display of video in VF) | L1421 Type Number |
|---|---|---|---|---|---|---|
| KY-D29 | Yes | Internal | KA-B27 [MOD] | N/A | Working | 11 |
* Sony have advised us that this part is now obsolete
** Certain early LDK cameras may not operate correctly
*** Version 1.5 of the camera head software is known to have problems
**** Ensure that the camera end of the control cable has 6 pins in it.
NOTE:- It is possible that these camera systems are in the process of approval for use with the Link Systems. It may be necessary to verify the Link System on customers own equipment to guarantee performance.
Please call on the SUPPORT Help Line to confirm the type and versions of the camera system.
Your XPR(V) can be upgraded to the latest version of firmware by sending it back to Link Research. For further information or to arrange a firmware upgrade please contact Customer Support on +44 (0) 1923 474099 or e-mail: support@linkres.co.uk
This information is subject to further improvement and Link Research reserve the right to modify this specification without notice.
Modify-Philips-LDK5411-for_Reverse-Video.pdf
DWG_Ikegami_External_Control_Cable.pdf
Modify-Sony-CA-553-camera-plate-XPR-L1120-24.pdf
Modify_Ikegami_VA95-5A-camera-plate-for-XPRV-L1125.pdf
Modify-Ikegami-VA95-5A-camera-plate-for-XPR-L1120-24.pdf
Modify-Sony-CA-553-allow-use-XPRV-L1125.pdf
DWG-Philips-External-Cable.pdf

